Club Committee
Andrew Crofts | CHAIRMAN |
Linzi Anderson | VICE CHAIRMAN |
Richard Smith | MEN’S VICE CAPTAIN |
Jane anderson | LADY VICE CAPTAIN |
Gordon Tomkins | VETS CHAIRMAN |
Mike Voloshin | Mens Representative |
ANGIE CROCKETT | Junior Organiser |
Nicola Raper | Ladies Representative |
M`Liss Wickham | Chair of Social Committee |
Darren Wood | Head of Golf Operations |
Men’s Committee
Andrew CROFTS | Captain |
rICHARD sMITH | Vice Captain |
aNDREW sTRANGE | Immediate Past Captain |
stephen wilson | Handicaps |
Peter Cummins / Sean o`driscoll | Competition Co-ordinator |
craig ollier | Scratch Team Co-ordinator |
ian chicken / gARY dEAN | Club Matches |
gORDON tOMKINS | Vets Chairman |
rICHARD sMITH | Pace of Play Co-Ordinator |
paul smith | treasurer |
roger vincent | secretary |
adrian bowles | new member liasion |
dARREN wOOD | head of golf operations |
lADIES Committee
lINZI aNDERSON | Lady Captain |
jANE aNDERSON | Lady Vice Captain |
vIV lEE | Immediate Past Lady Captain |
nICOLE rAPER | Handicap Secretary |
Susan Sadler | Honorary Secretary |
sally mitCHELL | Honorary Treasurer |
sUSAN aLLOTT | |
cAROL gREEN | |
dEBBIE MEADE | |
MARGI SATCHELL | |
LINDSEY BENNETT | |
TESS GRAHAM | |
Vets Committee
chris greet | CHAIRMAN & COMPETITIONS |
gordon tomkins | Vice CHAIRMAN, PACE OF PLAY |
BOB HUDSON | HANDICAP SECRETARY |
andrew gordon | VETS MATCH FIXTURES |
brian eastwood | vets handicaps and IG |
GORDON TOMKINS | rOLLING RECORD MANAGEMENT |
Fred cahill | immediate past chairman |
Social Committee
m`lISS wICKHAM | CHAIR |
andrew CROFTS | captain |
lINZI aNDERSON | lady captain |
rICHARD sMITH | MEN’S VICE CAPTAIN |
jANE aNDERSON | LADY VICE CAPTAIN |
julie sykes | |
ed smith | |
mark dainty | |
pAUL dElIMA | |
gABRIELLE dEUCHAR | |
dAWN gILES | |
sARAH jAMES | |
cHRIS mITCHELL | |
jESSICA rOSSER | bURHILL rEPRESENTATIVE |
Contact Menu